| Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : XCMG
Model Number : XCA1200
Certification : CE, ISO9001
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 10PCS/M
Delivery Time : 5-7 Days
Packaging Details : Bulk
Condition : Used
Maximum Lifting Height : 13.8- 131m
Maximum Lifting Weight : 1200ton
Axle Number : 8
Jib : 2 Section
production date : 2021
Used Truck Crane XCMG XCA1200 Second Hand Truck Mobile Crane
Production Details:
|
Model No.
| XCA1200 | Boom Type | Telescopic |
|
Max. Rated Lifting Capacity
| 1200000 kg | Max. Lifting Height of Jib | 101m |
|
Max Gradeability
| 58% | Working Diameter | 27m |
|
Transport Package
| Complies with Min. export packaging requirements | Specification | 19695×3000×4000mm |
|
Driving Mileage
| 10000M | Working hours | 600h |
|
Trademark
| XCMG | Place of Origin | China |
|
HS Code
| Supply Capacity | 10 Units/ Month |
Product Parameters:
| Parameter item | XCA1200 |
| Dimensions | * |
| Overall length of the whole machine (mm) | 19695 |
| Overall width of the whole machine (mm) | 3000 |
| Overall height of the whole machine (mm) | 4000 |
| Wheelbase(mm) | 1600+2350+2135+1650 +2950+1600+2950 |
| Tire distance(mm) | 2540/2540 |
| Weight parameter | * |
| Total mass in driving state (kg) | 88000 |
| Self-dismounting counterweight mass (kg) | - |
| Axle load(kg) | 10000/10000/10000/10000/ 12000/12000/12000/12000 |
| Dynamic parameters | * |
| Engine model | - |
| Engine model (operating cab) | OM460LA.E3A/5 |
| Engine rated power (kw/(r/min)) | 260/1800 |
| Engine rated torque (N.m/(r/min)) | 1750/1300 |
| Engine model (driving cab) | OM502LA.E3B/1 or OM502LA.E3A/1 |
| Engine rated power (kw/(r/min)) | 482.2/1800 or 480/1800 |
| Engine rated torque (N.m/(r/min)) | 3000/1300 or 3000/1300 |
| Traveling parameters | * |
| Traveling | * |
| Max. travel speed (km/h) | ≥80 |
| Min. stable driving speed (km/h) | 2.4 |
| Turning | * |
| Min. turning diameter (m) | ≤27 |
| Boom head Min. turning diameter (m) | ≤32.6 |
| Max. gradeability(%) | ≥58 |
| Min. ground clearance (mm) | 382 |
| Approach angle (°) | 16 |
| Departure angle (°) | 20.9 |
| Braking distance (dry and flat asphalt or concrete road, when the vehicle speed is 30km/h) (m) | ≤10 |
| Fuel consumption per 100 kilometers (L) | 110 |
| Main performance parameters | * |
| Max. gradeability(%) | ≥58 |
| Max. rated total lifting weight (t) | 1200 |
| Min. rated amplitude (m) | 3 |
| Max. lifting moment of the basic arm (kN m) | 35280 |
| Turntable tail turning radius (mm) | 9270 |
| Legs | * |
| Longitudinal (m) | 13 |
| Lateral (half extension) (m) | 13 |
| Max. lift height | * |
| Basic boom (m) | 18.5 |
| The longest main boom (m) | 101.5 |
| The longest main boom + jib (m) | 128 |
| Boom length | * |
| Basic boom (m) | 18.5 |
| Forward (mm) | - |
| Chassis length (mm) | - |
| The longest main boom (m) | 102 |
| The longest main boom + jib (m) | 131 |
| Longest luffing jib (m) | - |
| Working speed | * |
| Max. rotation speed (r/min) | ≥1 |
| Main hoisting mechanism (m/min) | ≥136 |
| Lifting speed (single rope, no load, 4th floor) | - |
| Luffing jib luffing winch (m/min) | ≥128 |
| Auxiliary lifting mechanism (m/min) | - |
| Boom extension time | * |
| Main boom boom time (s) | - |
| Full extension(s) | ≤2600 |
| Full shrink(s) | - |
| Amplitude time | * |
| Full lift (s) | ≤220 |
| Full boom drop(s) | - |
| Outrigger retraction--horizontal | * |
| Simultaneously put(s) | ≤40 |
| Simultaneous receipt (s) | ≤40 |
| Outrigger retraction-vertical | * |
| Simultaneously put(s) | ≤150 |
| Simultaneous receipt (s) | ≤150 |



|
|
1200ton Used All Terrain Cranes XCMG XCA1200 Second Hand Truck Mobile Crane Images |